Sign up to stay up to date on the Carlsbad Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 Forest View Way 3 3 1,679 $1,395,000 $830.85 1 day
5045 Ashberry Road 4 3 2,368 $1,750,000 $739.02 21 days
3194 Camino Arroyo 2 2 1,158 $780,000 $673.58 1 day
3246 Avenida De Sueno 5 5 4,040 $2,595,000 $642.33 2 days
3681 Glen Ave 3 3 2,053 $1,359,000 $661.96 56 days
2841 Torry Court 3 3 2,598 $2,220,000 $854.50 2 days
6609 Spartina Court 3 3 2,048 $1,475,000 $720.21 1 day
3504 Corte Romero 4 4 3,345 $2,350,000 $702.54 11 days
290 Chinquapin Unit #B 2 3 1,344 $1,299,000 $966.52 2 days
7295 Surfbird 3 3 1,845 $1,599,900 $867.15 38 days
2733 Levante Street 4 2 2,875 $1,875,000 $652.17 10 days
7789 Falda Place 3 2 1,414 $1,650,000 $1,166.90 4 days
7302 Alicante Road Unit #3 2 3 1,533 $825,000 $538.16 3 days
3435 Rich Field Drive 4 4 2,804 $1,525,000 $543.87 27 days
2380 Hosp Way Unit #239 1 1 690 $497,500 $721.01 4 days
919 Marguerite Lane 3 2 1,289 $1,100,000 $853.37 95 days
6313 Alexandri Cir 2 2 1,316 $995,000 $756.08 5 days
2822 Rancho Pancho 4 4 3,003 $1,999,999 $666 6 days
1135 Cape Aire Lane 4 3 2,874 $2,495,000 $868.13 6 days
8115 Paseo Taxco 4 3 2,400 $1,778,000 $740.83 6 days
6057 Paseo Salinero 2 2 901 $715,000 $793.56 7 days
1632 Maritime Drive 5 5 3,888 $2,149,000 $552.73 11 days
1981 High Ridge Avenue 4 3 2,336 $1,975,000 $845.46 9 days
3180 Sitio Sendero 5 6 4,792 $2,798,800 $584.06 8 days
3255 Sitio Tortuga 6 5 4,260 $2,349,000 $551.41 7 days
2748 Waterbury Way 3 3 2,335 $1,625,000 $695.93 23 days
7911 Terraza Disoma 4 2 1,692 $1,429,000 $844.56 7 days
7818 Gabacho Street 4 2 1,767 $1,575,000 $891.34 17 days
3459 Pontiac Dr 4 3 2,263 $1,499,900 $662.79 8 days
8012 Avenida Secreto 4 4 2,911 $2,350,000 $807.28 8 days
2525 Jefferson Street Unit #G 2 2 988 $750,000 $759.11 8 days
1848 Sea Rocket Lane 4 3 1,669 $1,099,000 $658.48 16 days
7564 Romeria Street 3 3 1,841 $1,100,000 $597.50 8 days
3542 Harwich Drive 4 3 2,287 $1,500,000 $655.88 8 days
7304 Alta Vista 3 2 1,566 $860,000 $549.17 8 days
6418 Kinglet Way 4 3 2,169 $1,350,000 $622.41 24 days
2413 La Costa Avenue Unit #B 2 3 1,350 $875,000 $648.15 10 days
4007 Canario St Unit #Unit E 3 4 1,947 $1,279,900 $657.37 9 days
3791 Portland Court 3 3 1,693 $825,000 $487.30 9 days
2475 Garfield Street 4 6 3,875 $5,495,000 $1,418.06 9 days
7512 Viejo Castilla Unit #17 2 2 976 $649,000 $664.96 9 days
4051 Aidan Circle 4 3 1,842 $1,199,900 $651.41 17 days
2625 Pirineos Way Unit #218 2 2 1,342 $649,000 $483.61 10 days
6140 Colt Place Unit #101 3 4 2,081 $1,349,000 $648.25 10 days
2403 La Costa Avenue Unit #C 2 3 1,350 $849,000 $628.89 10 days
238 Date Ave 4 5 3,362 $3,600,000 $1,070.79 10 days
3611 Haverhill 3 2 1,996 $1,650,000 $826.65 13 days
7531 Magellan Street 4 3 2,970 $2,499,900 $841.72 107 days
4095 Karst Road 3 3 1,509 $949,000 $628.89 14 days
6959 Peach Tree 2 3 1,292 $939,000 $726.78 14 days
Average: 3.3 3.2 2,302 $1,747,312 $759 37 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3270 Avenida Anacapa 3 2 1,634 $1,499,000 $917.38 33 days
4050 Park Drive 4 4 2,857 $2,849,000 $997.20 19 days
6671 Halite Place 3 4 3,704 $2,249,000 $607.18 4 days
6329 Greenhaven Drive 4 4 3,092 $2,000,000 $646.83 12 days
3500 Rock Ridge Rd 5 4 2,784 $1,425,000 $511.85 6 days
802 Kalpati Circle Unit #A 2 3 1,790 $899,999 $502.79 23 days
2662 Roosevelt Street 3 3 2,603 $2,603,000 $1,000 161 days
1378 Nightshade Road 4 4 2,470 $1,999,999 $809.72 14 days
6716 Xana Way 3 3 1,661 $1,190,000 $716.44 8 days
7091 Sitio Caliente 4 4 3,149 $2,475,000 $785.96 13 days
2326 La Costa Ave Unit #A 2 3 2,002 $1,149,900 $574.38 10 days
2173 Vista La Nisa 5 5 3,044 $2,399,000 $788.11 16 days
7750 Palacio Dr 3 3 1,801 $1,795,000 $996.67 12 days
6091 Paseo Carreta 3 3 1,905 $1,385,000 $727.03 5 days
1481 Sapphire Dr 4 3 2,284 $1,699,999 $744.31 5 days
3412 Santa Clara Way 3 3 1,990 $1,485,000 $746.23 6 days
6907 Amber Lane 4 5 4,342 $3,199,000 $736.76 6 days
3886 Althea Ln 4 3 2,127 $2,249,900 $1,057.78 15 days
6743 Barberry Place 4 3 2,696 $2,199,000 $815.65 29 days
1741 Camassia Lane 4 3 2,169 $1,350,000 $622.41 8 days
2663 Sausalito Ave. 5 4 2,529 $1,299,000 $513.64 13 days
2523 Navarra Drive Unit #100 2 2 1,580 $1,049,000 $663.92 40 days
6777 Frenata Place 3 3 2,640 $1,799,000 $681.44 21 days
7702 Caminito Tingo Unit #204 2 2 1,022 $625,000 $611.55 12 days
3251 Rancho Famosa 4 3 2,446 $1,500,000 $613.25 18 days
875 Buttercup Rd 2 2 1,028 $725,000 $705.25 16 days
2504 Navarra Drive Unit #202 2 3 1,392 $849,000 $609.91 18 days
6049 Rancho Bravado 5 3 2,595 $1,595,000 $614.64 10 days
1772 Verdin Court 3 3 1,720 $1,199,000 $697.09 29 days
3434 Paseo Ancho 5 3 3,213 $2,195,000 $683.16 14 days
2537 Davis Street 4 2 2,126 $1,595,000 $750.24 31 days
6279 Citracado Circle 2 2 1,199 $799,000 $666.39 10 days
1241 Tamarack Ave 6 5 3,160 $2,250,000 $712.03 6 days
6876 Peach Tree Rd. 2 3 1,292 $875,000 $677.24 29 days
6209 Village Green Drive 4 3 2,708 $1,775,000 $655.47 36 days
2722 Olympia Drive 3 2 1,562 $1,320,000 $845.07 8 days
3442 Don Carlos Drive 3 2 1,344 $699,000 $520.09 43 days
7031 Via Candrejo 3 2 2,006 $1,599,000 $797.11 25 days
3525 Somerset Way 2 2 1,112 $725,000 $651.98 105 days
3733 Arapaho Place 4 3 2,806 $1,650,000 $588.03 17 days
2336 Hosp Way Unit #214 1 1 690 $519,000 $752.17 24 days
7357 Gabbiano Lane 4 3 2,485 $1,750,000 $704.23 14 days
1688 Amante Ct 5 5 4,192 $2,395,000 $571.33 28 days
2636 Sausalito Avenue 3 2 1,595 $1,325,000 $830.72 4 days
391 Tamarack Avenue 3 3 1,478 $1,329,000 $899.19 45 days
2937 Gaviota Pl 4 3 2,462 $2,195,000 $891.55 56 days
6468 Terraza Portico 3 3 1,406 $1,024,000 $728.31 47 days
2853 Nantucket Ln 3 3 1,693 $850,000 $502.07 53 days
7919 Via Ensenada 4 3 2,655 $1,750,000 $659.13 61 days
6598 Halite Place 3 3 2,823 $2,250,000 $797.02 51 days
Average: 3.4 3.2 2,249 $1,604,180 $714 45 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4363 Stanford Street 3 2 1,595 $1,395,000 $1,345,000 $843.26 43 days 10/10/24
7620 Reposado Dr 4 5 2,833 $2,250,000 $1,915,000 $675.96 100 days 10/10/24
6503 Surfside Lane 4 3 2,318 $3,000,000 $3,000,000 $1,294.22 11 days 10/9/24
7933 Sitio Nispero 3 3 2,037 $1,700,000 $1,700,000 $834.56 3 days 10/9/24
3546 Ridgewood Way 2 2 1,112 $669,000 $669,000 $601.62 38 days 10/9/24
710 Seaworthy Way 4 4 2,696 $2,250,000 $2,000,000 $741.84 106 days 10/9/24
1353 Shorebird Lane 5 5 4,449 $2,995,000 $3,019,840 $678.77 15 days 10/8/24
7109 Manzanita Street 3 3 2,762 $2,095,000 $2,100,000 $760.32 7 days 10/8/24
4525 La Portalada Dr 3 2 1,900 $1,400,000 $1,343,000 $706.84 30 days 10/8/24
1393 Puffin Place 3 2 1,781 $1,475,000 $1,440,000 $808.53 77 days 10/8/24
162 Cherry Ave 3 4 2,207 $3,250,000 $3,000,000 $1,359.31 103 days 10/8/24
2006 Costa Del Mar Road Unit #7 2 3 1,810 $925,000 $900,000 $497.24 144 days 10/8/24
4405 Sierra Morena Avenue 4 3 1,471 $930,000 $910,000 $618.63 15 days 10/7/24
2192 Dickinson Drive 5 5 3,043 $2,100,000 $2,150,000 $706.54 47 days 10/7/24
3224 Sitio Montecillo 4 5 3,729 $2,995,000 $2,852,200 $764.87 4 days 10/4/24
7919 Corte Penca 5 5 4,007 $3,785,000 $3,700,000 $923.38 11 days 10/4/24
7325 Paseo Verde 4 3 2,019 $1,099,000 $1,050,000 $520.06 9 days 10/4/24
2569 Discovery Road 3 3 2,544 $1,990,000 $1,900,000 $746.86 43 days 10/4/24
2662 Cazadero Dr 4 3 1,740 $1,195,000 $1,195,000 $686.78 20 days 10/3/24
7479 Via De Fortuna 2 3 3,336 $1,795,000 $1,675,000 $502.10 69 days 10/3/24
6364 Citracado Circle 3 3 1,367 $892,000 $859,000 $628.38 89 days 10/3/24
3011 Garboso Street 4 2 1,976 $1,480,000 $1,582,000 $800.61 12 days 10/2/24
6436 Jasper Way 3 4 2,105 $1,580,000 $1,603,000 $761.52 11 days 10/2/24
2461 Buena Vista Circle 3 2 1,713 $1,999,000 $1,915,000 $1,117.92 26 days 10/2/24
4780 Beachwood Ct 3 3 2,358 $1,485,000 $1,365,000 $578.88 82 days 10/2/24
6735 Xana Way 3 3 2,110 $1,175,000 $1,160,000 $549.76 5 days 10/1/24
6932 Quiet Cove Dr 2 2 1,089 $1,095,000 $1,075,000 $987.14 6 days 9/30/24
1729 Geranium St. 4 3 2,182 $2,250,000 $2,100,000 $962.42 5 days 9/30/24
3141 Avenida Olmeda 3 3 1,350 $899,900 $899,000 $665.93 8 days 9/30/24
6249 Alverton Drive 4 4 3,480 $2,600,000 $2,600,000 $747.13 6 days 9/27/24
7500 Viejo Castilla Way Unit #4 2 2 979 $650,000 $615,000 $628.19 16 days 9/27/24
2020 Playa Road 2 4 3,885 $2,425,000 $2,375,000 $611.33 8 days 9/27/24
1249 Belleflower Road 5 3 3,317 $2,330,000 $2,240,000 $675.31 25 days 9/27/24
6412 Merlin Dr 4 4 3,362 $2,275,000 $2,157,000 $641.58 40 days 9/27/24
3439 Rich Field Dr 4 4 2,804 $1,590,000 $1,535,000 $547.43 42 days 9/27/24
2347 Caringa Way Unit #4 2 3 1,352 $839,900 $805,000 $595.41 45 days 9/27/24
3523 Corte Esperanza 3 4 3,044 $2,399,000 $2,400,000 $788.44 50 days 9/27/24
4319 Yuki Ln 4 4 3,420 $2,500,000 $1,882,500 $550.44 55 days 9/27/24
2335 Pio Pico 3 3 3,164 $2,398,000 $2,125,000 $671.62 121 days 9/27/24
2758 Olympia 3 2 1,562 $1,300,000 $1,300,000 $832.27 10 days 9/26/24
7329 Alicante Unit #A 2 3 1,373 $799,000 $830,000 $604.52 7 days 9/26/24
6723 Camino Del Prado 2 2 960 $925,000 $920,000 $958.33 13 days 9/26/24
3012 Rana Ct 4 4 2,462 $1,899,000 $1,899,000 $771.32 178 days 9/26/24
5065 Ashberry Road 6 4 3,038 $2,099,000 $1,950,000 $641.87 39 days 9/26/24
4135 Sunnyhill 3 3 3,494 $2,650,000 $2,400,000 $686.89 4 days 9/25/24
7512 Viejo Castilla Way Unit #13 2 2 979 $599,900 $605,000 $617.98 13 days 9/25/24
3724 Arapaho Pl 4 3 2,822 $1,895,000 $1,850,000 $655.56 11 days 9/25/24
6913 Quail Place Unit #C 1 1 575 $525,000 $512,400 $891.13 50 days 9/25/24
2140 Janis Way 5 4 3,611 $2,177,777 $2,248,000 $622.54 83 days 9/25/24
7033 Murillo Lane 3 3 1,990 $1,399,000 $1,399,000 $703.02 10 days 9/24/24
Average: 3.3 3.1 2,227 $1,720,351 $1,635,516 $756 36 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,