Sign up to stay up to date on the Encinitas Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1689 Neptune Ave 3 3 2,102 $2,595,000 $1,234.54 1 day
1658 Honeysuckle Court 4 3 2,299 $1,799,000 $782.51 11 days
1509 Avenida De Las Adelsas 4 3 2,175 $1,450,000 $666.67 4 days
1283 Eolus Ave 4 3 2,196 $1,890,000 $860.66 5 days
748 Clark Avenue 3 3 2,392 $2,550,000 $1,066.05 7 days
3899 Rancho Summit Drive 5 5 4,120 $3,495,000 $848.30 13 days
1726 Kennington Rd 3 4 1,855 $1,795,000 $967.65 8 days
407 Via Ultimo 5 3 2,336 $1,699,000 $727.31 10 days
502 Quail Gardens Dr 5 5 3,824 $4,495,000 $1,175.47 11 days
964 Urania Avenue 4 5 4,562 $3,799,000 $832.75 23 days
1565 Hawk View 3 2 1,541 $1,949,000 $1,264.76 13 days
147 Glaucus Street Unit #D 1 1 635 $795,000 $1,251.97 19 days
149 Glaucus Street Unit #D 1 1 635 $795,000 $1,251.97 19 days
1760 S El Camino Real Unit #D203 2 2 906 $667,000 $736.20 15 days
920 Sealane Dr Unit #B 2 3 1,553 $2,695,000 $1,735.35 16 days
937 3rd Street 4 2 1,772 $3,995,000 $2,254.51 79 days
3205 Brookside Ln 4 3 3,347 $3,399,000 $1,015.54 23 days
719 Adelaide Cir 3 3 2,410 $2,200,000 $912.86 25 days
1757 Village Run North 4 2 1,831 $1,598,000 $872.75 25 days
1521 Neptune Ave 5 7 5,617 $9,950,000 $1,771.41 28 days
1243 Crest Drive 4 4 3,658 $3,995,000 $1,092.13 28 days
161 Countryhaven Rd 3 2 1,524 $1,450,000 $951.44 25 days
676 Cypress Hills Dr 4 4 3,217 $2,598,000 $807.58 29 days
1063 Hygeia Avenue 4 3 2,732 $3,300,000 $1,207.91 34 days
3805 Dusty Trail 6 5 6,134 $4,700,000 $766.22 56 days
172 Grandview Street 3 3 2,346 $2,599,000 $1,107.84 17 days
116 Kihridge Ln 2 2 936 $974,700 $1,041.35 34 days
390 Glaucus St 5 4 3,458 $3,850,000 $1,113.36 38 days
340 Seeman Drive 5 6 3,716 $4,750,000 $1,278.26 35 days
636 Ezee St 1 1 682 $1,495,000 $2,192.08 65 days
345 I Street 2 3 1,507 $2,497,000 $1,656.93 34 days
1371 Hygeia Avenue 4 5 4,397 $3,700,000 $841.48 77 days
224 Neptune Avenue 2 3 1,496 $2,950,000 $1,971.93 41 days
1153 Via Montecito 4 3 2,649 $2,099,000 $792.37 58 days
956 Capri Rd 5 5 3,574 $2,695,000 $754.06 48 days
607 Cypress Hills Dr 4 4 3,906 $2,899,000 $742.19 49 days
1601 Aryana Drive 5 6 5,676 $3,850,000 $678.29 52 days
108 Blue Ash Court 3 2 1,325 $1,565,000 $1,181.13 52 days
1650 El Camino Real Unit #F101 1 1 650 $545,000 $838.46 57 days
665 Sea Ridge Ct 4 4 3,506 $3,099,000 $883.91 60 days
947 Via Di Felicita 4 4 3,938 $3,785,000 $961.15 60 days
527 Quail Pointe Lane 4 5 4,243 $2,898,000 $683.01 63 days
344 Sylvia Street 4 3 2,250 $3,999,900 $1,777.73 64 days
273 Hillcrest Drive 9 8 3,600 $4,100,000 $1,138.89 65 days
803 Hollyridge Drive 8 6 3,335 $2,745,000 $823.09 93 days
631 3rd Street 4 6 2,885 $4,950,000 $1,715.77 71 days
603 Sereno View Rd 4 4 3,012 $2,849,000 $945.88 77 days
3331 Wildflower Valley Drive 5 6 6,767 $4,985,000 $736.66 91 days
1230 Neptune Avenue 4 7 7,089 $24,850,000 $3,505.43 227 days
155 Athena Street 4 4 1,920 $2,988,000 $1,556.25 84 days
Average: 3.8 3.7 2,899 $3,466,242 $1,226 52 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8072 Avenida Secreto 4 4 3,377 $1,950,000 $577.44 0 days
332 Cantle Lane 5 6 4,743 $3,269,000 $689.23 4 days
1611 Clearwater Place 4 3 1,967 $1,585,000 $805.80 5 days
123 Edgeburt 3 3 2,007 $2,095,000 $1,043.85 5 days
214 Summerside Lane 3 2 1,056 $879,000 $832.39 36 days
1617 Abington Ln 2 2 936 $839,900 $897.33 11 days
117 Solace Court 3 2 1,327 $1,599,999 $1,205.73 9 days
1776 Avenida La Posta 3 2 1,605 $1,685,000 $1,049.84 24 days
1956 Springdale Lane 3 2 1,056 $979,000 $927.08 5 days
1587 Gascony Road 3 2 2,208 $3,199,000 $1,448.82 6 days
609 Sereno View 4 3 2,406 $2,195,000 $912.30 13 days
529 Sweet Pea Place 2 3 1,088 $1,085,000 $997.24 9 days
740 Rihely Place 5 6 3,347 $2,695,000 $805.20 22 days
573 Hygeia Avenue Unit #A 3 3 1,636 $1,795,000 $1,097.19 27 days
1414 Flair Encinitas 3 3 1,720 $1,499,900 $872.03 24 days
1764 Willowspring Drive 4 3 2,111 $1,420,000 $672.67 35 days
2133 Woodwind Dr 4 5 4,811 $3,999,000 $831.22 24 days
1159 Larksong Lane 5 6 5,061 $5,260,000 $1,039.32 33 days
1278 Avenida Miguel 3 3 2,179 $1,628,000 $747.13 15 days
540 Park Ln 5 5 3,459 $3,850,000 $1,113.04 34 days
2160 13th 4 4 3,095 $3,055,000 $987.08 18 days
1730 El Camino Real Unit #203 2 2 906 $712,900 $786.87 36 days
820 Hymettus Avenue 4 5 4,071 $4,200,000 $1,031.69 32 days
939 Calle Santa Cruz 4 3 4,739 $3,428,000 $723.36 37 days
170 Athena Street Unit #A 6 5 2,742 $2,749,000 $1,002.55 23 days
1430 Elva Terrace 3 2 1,517 $1,649,000 $1,087.01 37 days
1629 Neptune Avenue 3 3 1,920 $2,795,000 $1,455.73 52 days
1660 El Camino Real Unit #103 2 1 810 $599,000 $739.51 46 days
472 Arroyo Drive 4 4 3,248 $3,589,000 $1,104.99 62 days
633 Polaris Drive 5 5 3,502 $3,299,000 $942.03 94 days
592 Ocean View Ave 4 3 1,618 $2,525,000 $1,560.57 83 days
594 Rancho Santa Fe Road 6 4 3,654 $3,500,000 $957.85 206 days
3350 Bumann Rd 4 5 4,102 $3,495,000 $852.02 110 days
1102 Double Ll Ranch Rd 4 5 4,869 $4,980,000 $1,022.80 83 days
155 Rosebay Dr Unit #10 2 1 925 $850,000 $918.92 213 days
1810 El Camino Real Unit #101 1 1 650 $540,000 $830.77 187 days
Average: 3.6 3.4 2,513 $2,374,269 $960 46 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
273 Countryhaven Road 3 3 1,459 $999,000 $896,000 $614.12 13 days 10/10/24
625 Santa Fe Dr 3 2 1,266 $1,549,000 $1,524,000 $1,203.79 26 days 10/9/24
1731 Deerfield 4 2 1,819 $1,799,000 $1,757,000 $965.92 5 days 10/7/24
572 Lynwood Drive 5 6 5,388 $3,755,000 $3,420,000 $634.74 85 days 10/7/24
1828 Hill Top Lane 3 2 1,723 $1,650,000 $1,540,000 $893.79 91 days 10/4/24
206 Neptune Avenue 4 4 3,635 $5,900,000 $5,000,000 $1,375.52 52 days 10/3/24
1070 Hymettus Ave 3 5 4,037 $5,850,000 $5,200,000 $1,288.09 62 days 10/3/24
3012 Via De Caballo 3 4 2,863 $1,100,000 $1,225,000 $427.87 13 days 10/1/24
215 Countryhaven Rd 2 2 1,080 $1,150,000 $1,135,000 $1,050.93 11 days 10/1/24
651 Quail Gardens Ln 4 4 4,464 $5,550,000 $5,275,000 $1,181.68 81 days 10/1/24
1839 Blue Bonnet Place 3 2 1,487 $1,399,000 $1,295,000 $870.88 104 days 10/1/24
155 Rosebay Dr Unit #28 1 1 630 $549,000 $545,000 $865.08 35 days 9/30/24
1463 Flair Encinitas 3 3 1,720 $1,299,000 $1,280,000 $744.19 13 days 9/27/24
696 Poinsettia Park S 4 3 1,944 $1,985,000 $2,100,000 $1,080.25 34 days 9/27/24
203 Delphinium 3 1 1,135 $1,444,900 $1,282,550 $1,130 35 days 9/27/24
349 Sanford Street 4 4 3,517 $3,249,000 $3,095,000 $880.01 18 days 9/26/24
104 5th Street 3 3 2,365 $4,500,000 $4,275,000 $1,807.61 11 days 9/25/24
1745 Whitehall Rd 2 3 1,555 $1,699,000 $1,755,000 $1,128.62 5 days 9/20/24
804 Woodside Lane 5 3 4,213 $2,995,000 $3,020,000 $716.83 8 days 9/20/24
146 Little Oaks Road 5 3 2,486 $1,799,000 $1,600,000 $643.60 133 days 9/20/24
139 Mangano Cir 2 2 900 $849,000 $790,000 $877.78 70 days 9/17/24
3220 Bella Collina 5 6 5,833 $4,995,000 $4,995,000 $856.33 31 days 9/17/24
1773 Swallowtail Rd. 4 3 1,984 $1,889,900 $1,879,000 $947.08 13 days 9/16/24
2076 Coolngreen Way 3 3 1,326 $1,235,000 $1,310,000 $987.93 10 days 9/16/24
133 Countrywood Ln 3 3 1,459 $1,025,000 $955,000 $654.56 20 days 9/13/24
443 Dunsmore Ct 4 3 2,358 $1,899,000 $1,850,000 $784.56 20 days 9/13/24
1761 Red Barn Rd 3 3 1,394 $1,275,000 $1,210,000 $868.01 47 days 9/13/24
1881 Avenida Josefa 4 3 2,167 $2,099,000 $2,099,000 $968.62 12 days 9/12/24
1763 Sky Loft Lane 3 3 2,264 $1,750,000 $1,650,000 $728.80 75 days 9/12/24
1148 Arcadia Rd 5 4 2,835 $2,295,000 $2,500,000 $881.83 4 days 9/10/24
1312 Hymettus Ave 4 5 3,661 $4,350,000 $4,300,000 $1,174.54 35 days 9/10/24
735 Cornish Dr 3 3 2,150 $2,399,000 $2,400,000 $1,116.28 1 day 9/9/24
303 Crocus Ct 3 3 1,419 $1,350,000 $1,250,000 $880.90 39 days 9/9/24
155 Rosebay Unit #49 2 1 925 $859,000 $760,000 $821.62 99 days 9/9/24
313 Trailview Rd 3 3 2,346 $1,950,000 $2,505,000 $1,067.77 6 days 9/6/24
244 Delphinium Street 3 2 1,137 $1,380,000 $1,380,000 $1,213.72 27 days 9/6/24
638 Poinsettia Park Ct 3 2 1,738 $1,899,900 $1,820,000 $1,047.18 31 days 9/5/24
1758 Pleasantdale Drive 2 2 936 $835,000 $835,000 $892.09 26 days 9/5/24
1811 Stanton Road 3 2 1,056 $1,100,000 $1,110,000 $1,051.14 7 days 9/4/24
600 Union St 4 4 3,338 $3,195,000 $2,500,000 $748.95 182 days 9/4/24
768 Devonshire 3 3 1,733 $2,579,000 $2,475,000 $1,428.16 17 days 9/3/24
425 Neptune Avenue 4 3 1,888 $3,899,000 $3,500,000 $1,853.81 81 days 9/3/24
1046 Arden Drive 3 2 1,640 $2,200,000 $2,285,000 $1,393.29 89 days 8/30/24
1432 Pegaso Street 4 3 2,110 $1,899,000 $1,865,000 $883.89 1 day 8/30/24
230 Jacob Lane 4 3 2,330 $2,695,000 $2,600,000 $1,115.88 7 days 8/30/24
1335 Rainbow Ridge Lane 4 3 3,300 $2,200,000 $2,200,000 $666.67 0 days 8/29/24
1957 Fairlee 2 2 936 $830,000 $806,500 $861.65 16 days 8/29/24
940 Sealane Drive Unit #14 2 2 1,008 $2,295,000 $2,275,000 $2,256.94 44 days 8/29/24
274 Pacific View Ln 3 3 2,466 $2,200,000 $2,020,000 $819.14 11 days 8/28/24
3350 Wildflower Valley 5 7 9,004 $8,495,000 $7,995,000 $887.94 70 days 8/28/24
Average: 3.4 2.9 2,151 $2,246,466 $2,169,447 $1,025 36 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,