Sign up to stay up to date on the La Costa Valley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7933 Sitio Nispero 3 3 2,037 $1,700,000 $834.56 3 days
8018 Sitio Caucho 4 3 2,716 $2,100,000 $773.20 22 days
7835 Sitio Coco 4 3 2,543 $1,975,000 $776.64 5 days
Average: 3.7 3.0 2,432 $1,925,000 $794 10 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7973 Grado El Tupelo 5 3 2,631 $1,900,000 $2,000,000 $760.17 14 days 8/16/24
3024 Avenida Ciruela 4 3 2,438 $1,800,000 $1,850,000 $758.82 28 days 8/16/24
8037 Corte Sasafras 3 3 2,716 $1,949,000 $2,110,000 $776.88 62 days 8/14/24
8081 Paseo Arrayan 5 6 3,518 $2,550,000 $2,500,000 $710.63 13 days 8/9/24
3045 Via Romaza 5 3 2,950 $2,100,000 $1,950,000 $661.02 16 days 8/5/24
2182 Vista La Nisa 4 5 3,044 $2,250,000 $2,224,000 $730.62 24 days 6/14/24
7900 Vista Guyaba 4 3 2,438 $1,999,000 $1,905,000 $781.38 68 days 6/10/24
8021 Paseo Arrayan 5 5 3,255 $2,099,000 $2,300,000 $706.61 9 days 6/10/24
3056 Via Romaza 4 3 3,174 $2,599,000 $2,700,000 $850.66 9 days 5/28/24
2255 Camino Robledo 4 3 2,981 $2,099,000 $2,100,000 $704.46 17 days 5/20/24
2855 Vista Acedera 6 3 3,408 $2,099,900 $2,200,000 $645.54 48 days 5/16/24
2856 Vista Acedera 3 3 2,716 $1,999,000 $2,150,000 $791.61 8 days 5/16/24
7992 Grado El Tupelo 3 2 2,221 $1,875,000 $1,975,000 $889.24 5 days 5/1/24
2385 Avenida Helecho 4 3 2,848 $2,220,800 $1,760,000 $617.98 82 days 4/26/24
2219 Camino Robledo 4 4 3,356 $2,399,000 $2,350,000 $700.24 61 days 4/22/24
7933 Grado El Tupelo 4 3 2,788 $2,150,000 $2,233,000 $800.93 6 days 4/17/24
3016 Avenida Ciruela 4 3 2,602 $1,829,000 $1,885,000 $724.44 5 days 4/10/24
2182 Corte Mango 4 3 2,788 $2,195,000 $2,225,000 $798.06 11 days 4/2/24
Average: 4.2 3.4 2,881 $2,117,372 $2,134,277 $744 27 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,