Sign up to stay up to date on the Solana Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 San Mario Drive 4 3 2,518 $3,188,800 $1,266.40 36 days
620 W Solana Cir Unit #1B 2 2 1,138 $1,117,000 $981.55 1 day
764 S. Sierra Avenue 3 3 1,382 $1,429,000 $1,034.01 5 days
196 Solana Point Circle 3 3 2,213 $2,650,000 $1,197.47 18 days
148 N. Acacia 3 2 1,800 $3,399,000 $1,888.33 14 days
649 Seabright Lane 5 7 7,060 $8,900,000 $1,260.62 20 days
404 Santa Dominga 6 5 3,265 $3,949,900 $1,209.77 20 days
1127 Santa Rufina Court 4 3 2,150 $2,300,000 $1,069.77 18 days
205 Helix Avenue Unit #67 2 2 1,600 $3,450,000 $2,156.25 21 days
334 Loma Larga Drive 4 3 4,333 $3,995,000 $921.99 26 days
450 Marview Lane 3 3 2,257 $3,250,000 $1,439.96 39 days
190 Del Mar Shores Tce 1 2 842 $1,125,000 $1,336.10 29 days
675 Sierra Unit #15 2 2 1,210 $1,725,000 $1,425.62 40 days
687 Dell Street 4 2 1,870 $2,289,000 $1,224.06 43 days
522 Rios Ave 4 3 3,119 $5,495,000 $1,761.78 53 days
930 Via Mil Cumbres Unit #33 1 1 762 $725,000 $951.44 54 days
585 Sierra Avenue Unit #21 3 3 1,608 $1,724,200 $1,072.26 55 days
622 Canyon Dr 5 6 4,658 $6,745,000 $1,448.05 61 days
779 Barbara Avenue 4 5 4,570 $10,995,000 $2,405.91 82 days
228 Helix 4 6 4,222 $2,900,000 $686.88 66 days
686 Via De La Valle 3 2 2,155 $4,495,000 $2,085.85 77 days
965 Santa Helena Park Ct 2 3 1,184 $1,200,000 $1,013.51 89 days
190 Del Mar Shores Ter Unit #42 1 1 802 $1,895,000 $2,362.84 105 days
842 Sierra Avenue 2 3 1,382 $1,400,000 $1,013.02 119 days
524 Ford Ave 4 5 3,831 $4,900,000 $1,279.04 118 days
429 Sierra Avenue Unit #151 2 3 1,422 $1,599,000 $1,124.47 119 days
441 Sierra Ave Unit #304 2 2 1,134 $2,450,000 $2,160.49 155 days
915 Highland Dr 7 5 4,944 $3,795,000 $767.60 173 days
147 Sierra Avenue 4 4 3,400 $5,150,000 $1,514.71 242 days
Average: 3.2 3.2 2,511 $3,387,444 $1,381 66 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Guerrero Ct 3 2 1,573 $1,399,000 $889.38 9 days
839 Del Mar Downs Road Unit #A 3 3 1,344 $1,399,000 $1,040.92 6 days
1049 Cerro Verde Dr 4 3 2,834 $2,825,000 $996.82 16 days
630 Solana Circle 2 3 1,044 $1,100,000 $1,053.64 47 days
239 Helix Ave Unit #22 2 2 1,425 $3,099,900 $2,175.37 60 days
210 Estrella Street 3 3 2,013 $2,995,000 $1,487.83 35 days
757 Marsolan Avenue 4 4 3,247 $4,995,000 $1,538.34 45 days
825 Santa Regina 4 2 1,788 $1,999,998 $1,118.57 76 days
538 Canyon Dr 4 3 3,331 $6,895,000 $2,069.95 32 days
802 1/2 Stevens Ave 5 4 2,655 $3,699,000 $1,393.22 82 days
1351 Sun Valley 3 3 2,266 $1,995,000 $880.41 18 days
720 Valley Ave 2 1 920 $1,449,000 $1,575 59 days
616 Glencrest Place 3 2 1,513 $2,895,000 $1,913.42 131 days
842 Juanita St 4 3 1,899 $1,995,000 $1,050.55 184 days
816 Viva Court 6 4 2,726 $2,200,000 $807.04 76 days
Average: 3.5 2.8 2,038 $2,729,393 $1,332 58 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Via Mil Cumbres Unit #138 2 2 1,263 $920,000 $905,000 $716.55 7 days 9/5/24
620 Solana Circle Unit #3F 2 2 1,138 $1,248,000 $1,125,000 $988.58 57 days 9/3/24
109 Villa Hermosa Ct 2 2 1,610 $1,695,000 $1,725,000 $1,071.43 12 days 8/30/24
754 Solana Circle 2 2 1,372 $2,495,000 $2,750,000 $2,004.37 23 days 8/26/24
1519 Santa Elena 3 2 1,710 $2,195,000 $2,100,000 $1,228.07 25 days 8/20/24
634 Fresca St 4 3 1,824 $2,495,000 $2,287,500 $1,254.11 37 days 8/20/24
930 Via Mil Cumbres Unit #216 2 2 1,263 $880,000 $880,000 $696.75 0 days 8/14/24
642 Fresca St 4 3 2,021 $2,295,000 $2,180,000 $1,078.67 36 days 8/8/24
930 Via Mil Cumbres Unit #131 1 1 808 $709,000 $700,000 $866.34 24 days 8/8/24
830 Cedros 3 3 2,646 $3,600,000 $3,495,500 $1,321.05 7 days 8/7/24
371 Longden Lane 2 3 1,336 $1,595,000 $1,400,000 $1,047.90 102 days 8/7/24
190 Del Mar Shores Ter Unit #57 1 1 838 $1,119,000 $1,150,000 $1,372.32 13 days 8/6/24
545 Ford Avenue 4 3 1,934 $3,250,000 $3,100,000 $1,602.90 8 days 8/6/24
315 Clark St 2 1 1,108 $2,487,500 $2,450,000 $2,211.19 66 days 8/5/24
258 Barbara Avenue 2 2 800 $2,000,000 $2,300,000 $2,875 35 days 8/2/24
579 Sierra Unit #17 2 3 1,375 $1,250,000 $975,000 $709.09 132 days 8/2/24
410 Acacia Ave 3 2 1,716 $2,525,000 $2,525,000 $1,471.45 27 days 8/1/24
453 Sierra Ave Unit #159 3 3 1,740 $2,199,000 $2,050,000 $1,178.16 20 days 7/25/24
746 Sierra Avenue 2 3 1,382 $1,250,000 $1,225,000 $886.40 13 days 7/24/24
379 Glencrest Dr. 3 2 1,814 $2,350,000 $2,300,000 $1,267.92 18 days 7/22/24
633 Canyon Place 2 3 2,942 $4,995,000 $5,000,000 $1,699.52 14 days 7/22/24
343 Loma Larga Drive 5 4 4,590 $4,200,000 $3,850,000 $838.78 80 days 7/22/24
431 Cedros Ave 3 3 2,667 $2,895,000 $2,750,000 $1,031.12 40 days 7/19/24
170 Solana Point Circle 3 3 2,468 $3,499,000 $3,420,000 $1,385.74 93 days 7/17/24
829 Beachfront Dr Unit #A 1 2 1,082 $1,950,000 $1,932,500 $1,786.04 18 days 7/11/24
520 Cedros Ave 4 5 3,615 $6,880,000 $6,500,000 $1,798.06 31 days 7/9/24
333 Glenmont Drive 5 4 3,563 $4,750,000 $4,525,000 $1,270 61 days 7/5/24
190 Del Mar Shores Ter Unit #58 1 1 838 $998,000 $948,820 $1,132.24 21 days 7/3/24
550 Santa Alicia 3 2 2,179 $2,495,000 $2,450,000 $1,124.37 33 days 7/1/24
752 Pacific Surf Drive 2 3 1,564 $1,575,000 $1,610,000 $1,029.41 41 days 6/30/24
745 Camino Catalina 2 2 1,594 $1,699,000 $1,710,000 $1,072.77 7 days 6/28/24
118 Via De La Valle 5 4 2,715 $5,495,000 $4,050,000 $1,491.71 208 days 6/28/24
107 Remedios Ct 2 2 1,573 $1,509,000 $1,482,000 $942.15 5 days 6/26/24
656 Canyon Drive 4 4 2,714 $2,750,000 $2,673,000 $984.89 11 days 6/25/24
622 Camino Santa Barbara 3 2 1,975 $1,650,000 $1,625,000 $822.78 7 days 6/25/24
758 Ocean Surf Dr 2 3 1,564 $1,695,000 $1,600,000 $1,023.02 15 days 6/21/24
326 Nardo Avenue 4 4 5,387 $5,895,000 $6,400,000 $1,188.05 8 days 6/21/24
201 Rios Avenue 3 3 2,000 $3,595,000 $2,951,000 $1,475.50 98 days 6/20/24
431 Glenmont Dr 3 2 2,619 $4,300,000 $4,225,000 $1,613.21 11 days 6/18/24
115 Salina Cruz 2 2 1,344 $1,399,000 $1,398,000 $1,040.18 3 days 6/14/24
435 S. Sierra Ave Unit #215 2 2 1,134 $2,499,999 $2,375,000 $2,094.36 28 days 6/13/24
475 Cedros Ave 4 4 2,292 $2,695,000 $2,695,000 $1,175.83 4 days 6/10/24
109 Poza Rica Ct 2 2 1,610 $1,399,000 $1,410,000 $875.78 7 days 6/10/24
429 Sierra Ave Unit #238 2 2 1,167 $1,399,000 $1,405,000 $1,203.94 13 days 6/7/24
675 Sierra Unit #14 2 3 1,210 $1,988,000 $1,850,000 $1,528.93 17 days 6/6/24
532 Via De La Valle Unit #B 2 2 1,208 $1,050,000 $1,050,000 $869.21 25 days 6/6/24
854 Sierra Avenue 3 3 1,382 $1,300,000 $1,300,000 $940.67 75 days 6/5/24
190 Del Mar Shores Unit #88 2 2 1,091 $1,425,000 $1,425,000 $1,306.14 21 days 6/4/24
222 Turf View Dr 2 2 1,218 $1,325,000 $1,280,000 $1,050.90 17 days 5/31/24
453 Sierra Avenue Unit #160 3 3 1,947 $1,520,000 $1,520,000 $780.69 9 days 5/24/24
Average: 2.6 2.5 1,794 $2,230,951 $2,157,157 $1,220 30 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,